ODI World Cup Schedule – The ODI World Cup is the biggest cricket event. One Day World Cup takes place every 4 years. Last year 50 Over World Cup was played in England in 2019. The final of the 2019 World Cup was won by England by boundary count. This year in 2023 India to the host ODI World Cup of 2023. Here in this post, we will know about ODI World Cup Schedule Match List–
ICC ODI World Cup 2023
ODI World Cup Start Date 2023 – The World Cup 2023 will begin on Thursday, 5th October 2023 and the final match of ODI World Cup 2023 will be played on Sunday, 19th November 2023. The ICC World Cup is played once every 4 years. The ODI World Cup 2023 is going to be played in a total of 12 stadiums in India.
Tournament | ODI World Cup 2023 |
Board | ICC( International Cricket Council) |
Host | India |
Most Wins | Australia (5x) |
Current Champion | England (2019) |
Total Teams | 10 |
Start Date | Thursday, 5 October 2023 |
Final Date | Sunday, 19 November 2023 |
Official Website | https://www.cricketworldcup.com/ |
ODI World Cup Schedule Image & PDF
World Cup Schedule 2023 PDF: The First match of ICC ODI World Cup 2023 will be played between England vs New Zealand on Thursday, October 05 2023 at 1:30 PM (IST) at Narendra Modi Stadium, Ahmedabad. The final match of the ODI World Cup 2023 will be played on Sunday, November 19 at 1:30 PM (IST) at the Narendra Modi Stadium, Ahmedabad.
ODI World Cup 2023 Schedule PDF Download
ODI World Cup Schedule 2023
The First match of the ODI World Cup 2023 between England vs New Zealand will start at 1:00 PM on 5th October 2023 in Ahmedabad. In the ICC ODI World Cup 2023, all 10 teams together will play a total of 48 matches. ICC World Cup 2023 will be organized in a total of 12 cities in India. ICC ODI World Cup Schedule 2023 with stadium name –
Match No. | Day | Match | Time (IST) | Venue |
---|---|---|---|---|
1 | Thursday, 05 October | England vs New Zealand | 1 PM | Ahmedabad |
2 | Friday, 06 October | Pakistan vs Netherland | 1 PM | Hyderabad |
3 | Saturday, 07 October | Bangladesh vs Afghanistan | 10 AM | Dharmshala |
4 | Saturday, 07 October | South Africa vs Sri Lanka | 1 PM | Delhi |
5 | Sunday, 08 October | India vs Australia | 1 PM | Chennai |
6 | Monday, 09 October | New Zealand vs Netherlands | 1 PM | Hyderabad |
7 | Tuesday, October 10 | England vs Bangladesh | 10 AM | Dharmshala |
8 | Tuesday, October 10 | Pakistan vs Sri Lanka | 1 PM | Hyderabad |
9 | Wednesday, October 11 | India vs Afghanistan | 1 PM | Delhi |
10 | Thursday, October 12 | South Africa vs Australia | 1 PM | Hyderabad |
11 | Friday, October 13 | New Zealand vs Bangladesh | 1 PM | Lucknow |
12 | Saturday, October 14 | India vs Pakistan | 1 PM | Chennai |
13 | Sunday, October 15 | England vs Afghanistan | 1 PM | Ahmedabad |
14 | Monday, October 16 | Australia vs Sri Lanka | 1 PM | Lucknow |
15 | Tuesday, October 17 | South Africa vs Netherland | 1 PM | Dharmshala |
16 | Wednesday, October 18 | New Zealand vs Afghanistan | 1 PM | Chennai |
17 | Thursday, October 19 | India vs Bangladesh | 1 PM | Pune |
18 | Friday, October 20 | Australia vs Pakistan | 1 PM | Bangalore |
19 | Saturday, October 21 | Netherland vs Sri Lanka | 10 AM | Lucknow |
20 | Saturday, October 21 | England vs South Africa | 1 PM | Mumbai |
21 | Sunday, October 22 | India vs New Zealand | 1 PM | Dharmshala |
22 | Monday, October 23 | Pakistan vs Afghanistan | 1 PM | Chennai |
23 | Tuesday, October 24 | South Africa vs Bangladesh | 1 PM | Mumbai |
24 | Wednesday, October 25 | Australia vs Netherland | 1 PM | Delhi |
25 | Thursday, October 26 | England vs Sri Lanka | 1 PM | Bangalore |
26 | Friday, October 27 | Pakistan vs South Africa | 1 PM | Chennai |
27 | Saturday, October 28 | Australia vs New Zealand | 10 AM | Dharmshala |
28 | Saturday, October 28 | Netherland vs Bangladesh | 1 PM | Kolkata |
29 | Sunday, October 29 | India vs England | 1 PM | Lucknow |
30 | Monday, 30 October | Afghanistan vs Sri Lanka | 1 PM | Pune |
31 | Tuesday, October 31 | Pakistan vs Bangladesh | 1 PM | Kolkata |
32 | Wednesday, 01 November | New Zealand vs South Africa | 1 PM | Pune |
33 | Thursday, 02 November | India vs Sri Lanka | 1 PM | Mumbai |
34 | Friday, 03 November | Netherland vs Afghanistan | 1 PM | Lucknow |
35 | Saturday, 04 November | New Zealand vs Pakistan | 10 AM | Bangalore |
36 | Saturday, 04 November | England vs Australia | 1 PM | Ahmedabad |
37 | Sunday, 05 November | India vs South Africa | 1 PM | Kolkata |
38 | Monday, 06 November | Bangladesh vs Sri Lanka | 1 PM | Delhi |
39 | Tuesday, 07 November | Australia vs Afghanistan | 1 PM | Mumbai |
40 | Wednesday, 08 November | England vs Netherland | 1 PM | Pune |
41 | Thursday, 09 November | New Zealand vs Sri Lanka | 1 PM | Bangalore |
42 | Friday, November 10 | South Africa vs Afghanistan | 1 PM | Ahmedabad |
43 | Saturday, November 11 | Australia vs Bangladesh | 10 AM | Bangalore |
44 | Saturday, November 11 | England vs Pakistan | 1 PM | Pune |
45 | Sunday, November 12 | India vs Netherland | 1 PM | Kolkata |
46 | Wednesday, November 15 | India vs New Zealand (Semi Final 1) | 1 PM | Mumbai |
47 | Thursday, November 16 | South Africa vs Australia (Semi Final 2) | 1 PM | Kolkata |
48 | Sunday, November 19 | India vs Australia (Final) | 1 PM | Ahmedabad |
ODI World Cup Playoffs
Date | Time (IST) | Team | qualifiers | Eliminator | Final | Location |
Wednesday, 15 November 2023 | 1 PM | TBD vs TBD | Semi-final 1 | Mumbai |
Thursday, 16 November 2023 | 1 PM | TBD vs TBD | Semi-final 2 | Kolkata |
Sunday, 19 November 2023 | 1 PM | TBD vs TBD | Final | Ahmedabad |
ODI World Cup Match Team List 2023
A total of 10 teams will participate in the 2023 ODI World Cup. Out of these 10 teams, the top 8 teams in the ICC rankings will qualify directly, while the 2 teams were determined after the World Cup qualifiers. The top 4 teams will play semifinals and the winner of the semis will play final. The teams playing World Cup 2023 are as follows –
S.No. | Team | Captain |
1 | India | Rohit Sharma |
2 | Australia | Pat Cummins |
3 | England | Joss Butler |
4 | South Africa | Temba Bavuma |
5 | New Zealand | Tom Latham |
6 | Bangladesh | Liton Das |
7 | Afghanistan | Mohammad Nabi |
8 | Pakistan | Babar Azam |
9 | Sri Lanka | Dasun Sanaka |
10 | Netherlands | Scott Edwards |
ODI World Cup 2023 Venues & Stadiums
The ODI World Cup of the year 2023 will be played in a total of 12 stadiums in India. 10 Stadium will host World Cup Matches while Basarpa Cricket Stadium, Guwahati & Greenfield International Stadium, Thiruvananthapuram will only host Warm-up matches. All of the stadiums of the World Cup are as follows –
- Narendra Modi Stadium, Motera, Ahmedabad
- M Chinnaswamy Stadium, Bengaluru
- MA Chidambaram Stadium, Chennai
- Arun Jaitley Cricket Stadium, Delhi
- Himachal Pradesh Cricket Association Stadium, Dharamshala
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Rajiv Gandhi International Cricket Stadium, Uppal, Hyderabad:
- Maharashtra Cricket Association Stadium, Pune
- Eden Gardens, Kolkata
- Wankhede Stadium, Mumbai
- Greenfield International Stadium, Thiruvananthapuram
- Basarpa Cricket Stadium, Guwahati
Read Also –
-
When ODI World Cup 2023 will start?
The World Cup 2023 will begin on Thursday, 5th October 2023 and the final match of ODI World Cup 2023 will be played on Sunday, 19th November 2023.
-
When is the final of the ODI World Cup 2023?
The World Cup 2023 will begin on Thursday, 5th October 2023 and the final match of ODI World Cup 2023 will be played on Sunday, 19th November 2023.
-
How many countries will play ODI World Cup 2023?
A total of 10 teams will participate in the 2023 ODI World Cup. Out of these 10 teams, the top 8 teams in the ICC rankings will qualify directly, while the 2 teams were determined after the World Cup qualifiers.
-
How many matches are played in ODI World Cup?
The First match of the ODI World Cup 2023 between England vs New Zealand will start at 1:00 PM on 5th October 2023 in Ahmedabad. In the ICC ODI World Cup 2023, all 10 teams together will play a total of 48 matches.
-
Which teams are selected for World Cup 2023?
A total of 10 teams will play in the One Day World Cup 2023. These teams are India, England, Australia, South Africa, New Zealand, Pakistan, Bangladesh, Sri Lanka, Netherlands, and Afghanistan
-
ODI World Cup 2023 start date?
The First match of the ODI World Cup 2023 between England vs New Zealand will start at 1:00 PM on 5th October 2023 in Ahmedabad. In the ICC ODI World Cup 2023, all 10 teams together will play a total of 48 matches.
For more details regarding ODI World Cup Schedule 2023, please follow us on Google News.