Indian Premier League Winners List – The total 17th season of IPL has been played. IPL was started in the year 2008. The Indian Premier League is played every year in the month of March-May. Let us know in this post about all the questions like the Indian Premier League winners list, the Indian Premier League winners list, all the winners of the Indian Premier League, and all the runners-up of the Indian Premier League, who won the Indian Premier League. The first edition of IPL was held in 2008 and was won by RR. Let us know information related to the IPL Premier League –
Tournament | IPL premier league |
Match format | T20 Format |
Board | BCCI(Board of Cricket Council in India) |
Most successful team | Mumbai Indians (5x) and Chennai Super Kings (5x) |
Current Champion | Kolkata Knight Riders (2024) |
Website | https://www.iplt20.com/ |
Indian Premier League Winners List (2008-24)
A total of 16 seasons of IPL have been played so far in which 7 teams have won the IPL final. Name of all winning teams of IPL –
Season | Year | Champion | Runner up |
---|---|---|---|
1 | 2008 | Rajasthan Royals | Chennai Super Kings |
2 | 2009 | Deccan Chargers Hyderabad | Royal Challengers Bangalore |
3 | 2010 | Chennai Super Kings | Mumbai Indians |
4 | 2011 | Chennai Super Kings | Royal Challengers Bangalore |
5 | 2012 | Kolkata Knight Riders | Chennai Super Kings |
6 | 2013 | Mumbai Indians | Chennai Super Kings |
7 | 2014 | Kolkata Knight Riders | Kings XI Punjab |
8 | 2015 | Mumbai Indians | Chennai Super Kings |
9 | 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
10 | 2017 | Mumbai Indians | Rising Pune Supergiants |
11 | 2018 | Chennai Super Kings | Sunrisers Hyderabad |
12 | 2019 | Mumbai Indians | Chennai Super Kings |
13 | 2020 | Mumbai Indians | Delhi Capitals |
14 | 2021 | Chennai Super Kings | Kolkata Knight Riders |
15 | 2022 | Gujarat Titans | Rajasthan Royals |
16 | 2023 | Chennai Super Kings | Gujarat Titans |
17 | 2024 | Kolkata Knight Riders | Sunrisers Hyderabad |
Indian Premier League Winners List With Year
Both Mumbai Indians and Chennai Super Kings are the most successful teams in IPL, both teams have won the IPL finals 5-5 times in IPL. The names and winning years of all the winners of IPL are as follows –
IPL Winning Team | Champions(Times) | Victorious Year |
---|---|---|
Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 2 | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 | 2016 |
Rajasthan Royals | 1 | 2008 |
Deccan Chargers | 1 | 2009 |
Read Also –
Indian Premier League Winner 2024
The final match of Tata Indian Premier League 2024 was played on Sunday, 26 May 2024 between Kolkata Knight Riders vs Sunrisers Hyderabad at 7 PM at M Chidambaram Cricket Stadium, Chennai, which was won by Kolkata Knight Riders by 8 wickets.
Match date | Sunday, May 26, 2024 |
IPL Final 2024 | Kolkata Knight Riders vs Sunrisers Hyderabad |
Final match time | 7 pm – 11 pm |
Final match live channel | star sports network |
Final Match Venue | MA Chidambaram Cricket Stadium, Chennai |
Final live streaming | JIO cinema |
Toss winner | SRH elected to bat first |
Final Match Winner | KKR won by 8 wickets |
Score | SRH – 113/10(18.5) KKR – 114/2(10.3) |
Player of the match | Andre Russell- 3/19(2.3) |
Most wickets | Andre Russell- 3/19(2.3) |
Most runs | Venkatesh Iyer- 52*(26) |
Player of the Tournament | Sunil Narayan |
Purple cap | Harshal Patel |
Orange cap | Virat Kohli |
IPL 2024 Points Table
In the league stage, IPL teams have been divided into two parts. All the teams of Group A will play 2-2 matches with each other, while all the teams of Group B will play 1-1 games with each other. Similarly, all the teams of Group B will play 2-2 games with each other, while all the teams of Group A will play 1-1 matches. After the league stage, the top 4 teams will go to the play-off. IPL playoff matches are played according to robin round. IPL Points Table 2024 –
Team | Match | Won | Lost | NRNR | Pts | NRR |
---|---|---|---|---|---|---|
Kolkata Knight Riders | 14 | 9 | 3 | 2 | 1.428 | 20 |
Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 0.414 | 17 |
Rajasthan Royals | 14 | 8 | 5 | 1 | 0.273 | 17 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0.459 | 14 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 0.392 | 12 |
Delhi Capitals | 14 | 7 | 7 | 0 | -0.482 | 14 |
Lucknow Super Giants | 14 | 7 | 7 | 0 | -0.667 | 14 |
Gujarat Titans | 14 | 5 | 7 | 2 | -1.063 | 12 |
Punjab Kings | 14 | 5 | 9 | 0 | -0.353 | 10 |
Mumbai Indians | 14 | 4 | 10 | 0 | -0.318 | 8 |
IPL Related FAQ
-
Who won the final match of IPL 2024?
Kolkata Knight Riders.
-
Who won the first IPL final match?
The first final of the IPL was won by Rajasthan Royals.
-
Which team has won the most IPL?
In IPL, Chennai Super Kings and Mumbai Indians won the most 5-5 IPL titles.
-
How many teams are there in IPL 2024?
IPL started in 2008, and since then there have been 8 teams in IPL. But seeing the growth of IPL, 2 more teams were added in the year 2022. Now a total of 10 teams play in IPL.
In this post, we discussed the Indian Premier League Winners List. If you liked the post then please share it. And give feedback in the comments.