When IPL 2023 Will Start – The mini auction of the world’s biggest cricket league IPL has been completed in December 2022, now the squads of all the teams are completely filled. Now everyone is just waiting for the start of IPL 2023.
So you must read this post, in this we will know all the questions related to IPL 2023. So let’s know in this post the answers to all your questions related to the 16th edition of Tata IPL-
When IPL 2023 Will Start (When IPL Starts)
When will IPL 2023 start – Tata IPL 2023 will start on Friday, 31st March 2023. BCCI has announced the time table of IPL 2023 on 17 February. Tata IPL will start on Friday, 31 March 2023 and the final will be played on Sunday, 28 May 2023.
Tournament | Indian Premier League Match(16th Edition) |
Board | BCCI( The Board of Control for Cricket in India.) |
Host | India |
Most Wins | Mumbai Indians (5x) |
Current Champion | Gujrat Taitans |
Total Teams | 10 |
Total Matches | 74 |
Starting | Friday, 31st March 2023 |
Final | Sunday, 28 May 2023 |
IPL Website | https://www.iplt20.com/ |
Read Also –
Today Cricket match Live on which Channel
IPL Team List 2023 – IPL Teams 2023
Till the year 2021 edition, there were only 8 teams in IPL. But with the mega auction of 2022, two more teams were added to the IPL. These teams represent Lucknow and Gujarat. Now there are total 10 teams in IPL which are as follows-
Teams | Captain |
Mumbai Indians(MI) | Rohit Sharma |
Delhi Capitals(DC) | |
Sunrisers Hyderabad(SRH) | Aiden Markram |
Chennai Super Kings(CSK) | MS Dhoni |
Kolkata Knight Riders(KKR) | Shreyas Iyer |
Rajasthan Royals(RR) | Sanju Samson |
Royal Challengers Bangalore(RCB) | Faf Du Plesis |
Punjab Kings(PBKS) | Shikhar Dhawan |
Gujarat Titans(GT) | Hardik Pandya |
Lucknow Super Giants(LSG) | KL Rahul |
IPL 2023 Match List – IPL Schedule 2023
IPL Schedule List – A total of 10 teams will play 74 matches in Tata IPL 2023. This 16th edition of IPL 2023 will be played in 12 stadiums in India. 2023 IPL Match List is as follows;-
Date | Day | Time | Home Team | Away Teams | Venue |
31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
01-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
01-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
02-Apr-23 | Sun | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
02-Apr-23 | Sun | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
03-Apr-23 | Mon | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
04-Apr-23 | Tue | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
05-Apr-23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
06-Apr-23 | Thu | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
07-Apr-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
08-Apr-23 | Sat | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
08-Apr-23 | Sat | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
09-Apr-23 | Sun | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
09-Apr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11-Apr-23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
13-Apr-23 | Thu | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
14-Apr-23 | Fri | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15-Apr-23 | Sat | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18-Apr-23 | Tue | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20-Apr-23 | Thu | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
20-Apr-23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22-Apr-23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
22-Apr-23 | Sat | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
23-Apr-23 | Sun | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23-Apr-23 | Sun | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24-Apr-23 | Mon | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25-Apr-23 | Tue | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
26-Apr-23 | Wed | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27-Apr-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
28-Apr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
29-Apr-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29-Apr-23 | Sat | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30-Apr-23 | Sun | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
01-May-23 | Mon | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
02-May-23 | Tue | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
04-May-23 | Thu | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
06-May-23 | Sat | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
06-May-23 | Sat | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
07-May-23 | Sun | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
08-May-23 | Mon | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10-May-23 | Wed | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
11-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13-May-23 | Sat | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
14-May-23 | Sun | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15-May-23 | Mon | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16-May-23 | Tue | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
17-May-23 | Wed | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
18-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19-May-23 | Fri | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
20-May-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21-May-23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21-May-23 | Sun | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
23-May-23 | Tue | 19:30 | Qualifier 1 | TBD | TBD |
24-May-23 | Wed | 19:30 | Eliminator | TBD | TBD |
26-May-23 | Fri | 19:30 | Qualifier 2 | TBD | TBD |
28-May-23 | Sun | 19:30 | Final | TBD | TBD |
List of IPL Winners
Year | Champions | Runner Up |
2008 | Rajsthan Royals | Chennai Super Kings |
2009 | Deccan Chargers | Royal Challengers Bangalore |
2010 | Chennai Super Kings | Mumbai Indians |
2011 | Chennai Super Kings | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | Chennai Super Kings |
2013 | Mumbai Indians | Chennai Super Kings |
2014 | Kolkata Knight Riders | Kings XI Punjab |
2015 | Mumbai Indians | Chennai Super Kings |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants |
2018 | Chennai Super Kings | Sunrisers Hyderabad |
2019 | Mumbai Indians | Chennai Super Kings |
2020 | Mumbai Indians | Delhi Capitals |
2021 | Chennai Super Kings | Kolkata Knight Riders |
2022 | Gujrat Taitans | Rajsthan Royals |
IPL 2023 Related FAQ
-
When Will IPL 2023 Start?
When IPL 2023 Will Start – Saturday, 1st April 2023.
-
Who won 2022 IPL final?
Gujrat Taitans.
-
How many team will play in IPL 2023?
Total 10 teams will play IPL 2023.
Hope you have liked this post. In this post I told you When IPL 2023 Will Start? If you liked the post then do share it. And give feedback in comments.