Indian Premier League 2025– The wait for the Indian Premier League (IPL) 2025 is now over. The schedule of this season has been released, and the excitement of the fans is at its peak. 74 exciting matches to be played between 10 teams will give cricket lovers a great entertainment experience for 2 months. Every team will try its best to make it to the playoffs. Let’s know complete information about IPL 2025.

Table of Content
IPL 2025 Live Telecast Channel
Indian Premier League 2025(IPL 2025)
IPL 2025 – The first match of IPL 2025 will be played between Royal Challengers Bangalore vs Kolkata Knight Riders on Friday, March 22 at 7:30 pm (IST) at Eden Garden Stadium, Kolkata. The final match of IPL 2025 will be played on Sunday 25 May 2025 at Eden Garden Stadium, Kolkata. The 18th season of IPL 2025 will be played for 2 months in which all 10 teams will play 72 matches in a total of 13 stadiums.
Tournament | Indian Premier League (18th edition) |
Board | BCCI( The Board of Control for Cricket in India.) |
Host | India |
Most Wins | Mumbai Indians & Chennai Super Kings(5x) |
Current Champion | Kolkata Knight Riders (2024) |
Total Teams | 10 |
Total Matches | 74 |
Starting | Saturday, March 22, 2025 |
Final | Sunday 25 May 2025 |
IPL Website | https://www.iplt20.com/ |
IPL 2025 Schedule
The first match of IPL 2025 will be played between Royal Challengers Bangalore vs Kolkata Knight Riders on Friday, March 22 at 7:30 PM (IST) at Eden Garden Stadium, Kolkata . The final match of IPL 2025 will be played on Sunday 25 May 2025 at Eden Garden Stadium, Kolkata .
IPL Schedule List – 10 teams will play 74 matches in Tata IPL 2024. This 17th edition of IPL 2024 will be played in 13 stadiums in India. The 2024 IPL Match List is as follows;-
Match No. | Date | Day | Time(IST) | Home team | Opposite Team | Venue | Result |
---|---|---|---|---|---|---|---|
1 | 22-March-25 | Saturday | 7:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | RCB won by 7 wickets |
2 | 23-March-25 | Sunday | 3:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | SRH won by 44 runs |
3 | 23-March-25 | Sunday | 7:30 | Chennai Super Kings | Mumbai Indians | Chennai | CSK won by 4 wickets |
4 | 24-March-25 | Monday | 7:30 | Delhi Capitals | Lucknow Super Giants | Visakhapatnam | DC won by 1 wicket |
5 | 25-March-25 | Tuesday | 7:30 | Gujarat Titans | Punjab Kings | Ahmedabad | PBKS won by 11 runs |
6 | 26-March-25 | Wednesday | 7:30 | Rajasthan Royals | Kolkata Knight Riders | Guwahati | KKR won by 8 wickets |
7 | 27-March-25 | Thursday | 7:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | LSG won by 5 wickets |
8 | 28-March-25 | Friday | 7:30 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | RCB won by 50 runs |
9 | 29-March-25 | Saturday | 7:30 | Gujarat Titans | Mumbai Indians | Ahmedabad | |
10 | 30-March-25 | Sunday | 3:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi | |
11 | 30-March-25 | Sunday | 7:30 | Rajasthan Royals | Chennai Super Kings | Guwahati | |
12 | 31-March-25 | Monday | 7:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai | |
13 | 01-April-25 | Tuesday | 7:30 | Lucknow Super Giants | Punjab Kings | Lucknow | |
14 | 02-April-25 | Wednesday | 7:30 | Royal Challengers Bangalore | Gujarat Titans | Bangalore | |
15 | 03-April-25 | Thursday | 7:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | |
16 | 04-April-25 | Friday | 7:30 | Lucknow Super Giants | Mumbai Indians | Lucknow | |
17 | 05-April-25 | Saturday | 3:30 | Chennai Super Kings | Delhi Capitals | Chennai | |
18 | 05-April-25 | Saturday | 7:30 | Punjab Kings | Rajasthan Royals | New Chandigarh | |
19 | 06-April-25 | Sunday | 3:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | |
20 | 06-April-25 | Sunday | 7:30 | Sunrisers Hyderabad | Gujarat Titans | Hyderabad | |
21 | 07-April-25 | Monday | 7:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | |
22 | 08-April-25 | Tuesday | 7:30 | Punjab Kings | Chennai Super Kings | New Chandigarh | |
23 | 09-April-25 | Wednesday | 7:30 | Gujarat Titans | Royal Challengers Bangalore | Ahmedabad | |
24 | 10-April-25 | Thursday | 7:30 | Royal Challengers Bangalore | Delhi Capitals | Bangalore | |
25 | 11-April-25 | Friday | 7:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai | |
26 | 12-April-25 | Saturday | 3:30 | Lucknow Super Giants | Gujarat Titans | Lucknow | |
27 | 12-April-25 | Saturday | 7:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | |
28 | 13-April-25 | Sunday | 3:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | |
29 | 13-April-25 | Sunday | 7:30 | Delhi Capitals | Mumbai Indians | Delhi | |
30 | 14-April-25 | Monday | 7:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow | |
31 | 15-April-25 | Tuesday | 7:30 | Punjab Kings | Kolkata Knight Riders | New Chandigarh | |
32 | 16-April-25 | Wednesday | 7:30 | Delhi Capitals | Mumbai Indians | Delhi | |
33 | 17-April-25 | Thursday | 7:30 | Mumbai Indians | Punjab Kings | Mumbai | |
34 | 18-April-25 | Friday | 7:30 | Royal Challengers Bangalore | Chennai Super Kings | Bangalore | |
35 | 19-April-25 | Saturday | 3:30 | Gujarat Titans | Delhi Capitals | Ahmedabad | |
36 | 19-April-25 | Saturday | 7:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur | |
37 | 20-April-25 | Sunday | 3:30 | Punjab Kings | Rajasthan Royals | New Chandigarh | |
38 | 20-April-25 | Sunday | 7:30 | Mumbai Indians | Chennai Super Kings | Mumbai | |
39 | 21-April-25 | Monday | 7:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata | |
40 | 22-April-25 | Tuesday | 7:30 | Lucknow Super Giants | Delhi Capitals | Lucknow | |
41 | 23-April-25 | Wednesday | 7:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | |
42 | 24-April-25 | Thursday | 7:30 | Royal Challengers Bangalore | Rajasthan Royals | Bangalore | |
43 | 25-April-25 | Friday | 3:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | |
44 | 26-April-25 | Saturday | 7:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | |
45 | 27-April-25 | Sunday | 3:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | |
46 | 27-April-25 | Sunday | 7:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | |
47 | 28-April-25 | Monday | 7:30 | Rajasthan Royals | Gujarat Titans | Jaipur | |
48 | 29-April-25 | Tuesday | 7:30 | Delhi Capitals | Kolkata Knight Riders | Delhi | |
49 | 30-April-25 | Wednesday | 7:30 | Chennai Super Kings | Punjab Kings | Chennai | |
50 | 1-May-25 | Thursday | 7:30 | Rajasthan Royals | Mumbai Indians | Jaipur | |
51 | 2-May-25 | Friday | 7:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | |
52 | 3-May-25 | Saturday | 7:30 | Royal Challengers Bangalore | Chennai Super Kings | Bangalore | |
53 | 4-May-25 | Sunday | 3:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | |
54 | 4-May-25 | Sunday | 7:30 | Punjab Kings | Kolkata Knight Riders | Hospice | |
55 | 5-May-25 | Monday | 7:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | |
56 | 6-May-25 | Tuesday | 7:30 | Mumbai Indians | Gujarat Titans | Mumbai | |
57 | 7-May-25 | Wednesday | 7:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | |
58 | 8-May-25 | Thursday | 7:30 | Punjab Kings | Delhi Capitals | Hospice | |
59 | 9-May-25 | Friday | 7:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | |
60 | 10-May-25 | Saturday | 7:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | |
61 | 11-May-25 | Sunday | 3:30 | Punjab Kings | Mumbai Indians | Punjab | |
62 | 11-May-25 | Sunday | 7:30 | Delhi Capitals | Gujarat Titans | Delhi | |
63 | 12-May-25 | Monday | 7:30 | Chennai Super Kings | Rajasthan Royals | Chennai | |
64 | 13-May-25 | Tuesday | 7:30 | Royal Challengers Bangalore | Sunrisers Hyderabad | Bangalore | |
65 | 14-May-25 | Wednesday | 7:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | |
66 | 15-May-25 | Thursday | 7:30 | Mumbai Indians | Delhi Capitals | Mumbai | |
67 | 16-May-25 | Friday | 7:30 | Rajasthan Royals | Punjab Kings | Jaipur | |
68 | 17-May-25 | Saturday | 7:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bangalore | |
69 | 18-May-25 | Sunday | 3:30 | Gujarat Titans | Punjab Kings | Ahmedabad | |
70 | 18-May-25 | Sunday | 7:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
IPL 2025 Plays Off Matches
Date and Time | Match | Qualifier Eliminator Final | Venue |
---|---|---|---|
Tuesday, 20-May-25 (6:30 PM IST) | TBD vs TBD | Qualifier 1 | Hyderabad |
Wednesday, 21-May-25 (6:30 PM IST) | TBD vs TBD | Eliminator | Hyderabad |
Friday, 23-May-25 (6:30 PM IST) | TBD vs TBD | Qualifier 2 | Kolkata |
Sunday, 25-May-25 (6:30 PM IST) | TBD vs TBD | Final | Kolkata |
IPL 2025 Live Streaming & Telecast
Viacom18 has all the streaming rights of IPL 2025, so you can watch the live streaming of IPL 2025 from the JioHotstar app. The live streaming of IPL 2025 will be in a total of 12 languages including Hindi and English. At the same time, since the TV rights of IPL 2025 are still with Star Sports, the live broadcast of IPL will be on the channels of Star Sports Network.
IPL 2025 Live Match | Where to Watch IPL | Price | Commentary |
---|---|---|---|
IPL Live Straming App | Jio Hotstar | Free | 12 Language |
IPL live channel name | Star Sports Network | Free-19rs. /month (based on a different channel) | 6+ Language |
IPL 2025 Teams (IPL Teams 2025)
Before the year 2022, there were only 8 teams in IPL but seeing the growth of IPL, 2 more teams were included in the year 2022. Now a total of 10 teams play in IPL. Names of all the IPL teams along with their captains-
Teams | Captains |
---|---|
Mumbai Indians(MI) | Hardik Pandya |
Delhi Capitals(DC) | Axar Patel |
Sunrisers Hyderabad(SRH) | Pat Cummins |
Chennai Super Kings(CSK) | Ruturaj Gaikwad |
Kolkata Knight Riders(KKR) | Ajinkya Rahane |
Rajasthan Royals(RR) | Sanju Samson |
Royal Challengers Bangalore(RCB) | Rajat Patidar |
Punjab Kings(PBKS) | Shreyas Iyer |
Gujarat Titans(GT) | Shubhman Gill |
Lucknow Super Giants(LSG) | KL Rahul |
IPL 2025 Stadiums and Venue
A total of 13 matches will be played in all 74 matches of IPL 2025. All these stadiums are as follows –
Team | Domestic Venues |
---|---|
Mumbai Indians(MI) | Wankhede Stadium, Mumbai |
Delhi Capitals(DC) | Arun Jaitley Ground, Delhi Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Sunrisers Hyderabad(SRH) | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Chennai Super Kings(CSK) | M A Chidambaram Stadium, Chennai |
Kolkata Knight Riders(KKR) | Eden Gardens, Kolkata |
Rajasthan Royals(RR) | Sawai Mansingh Stadium, Jaipur Bisarpa Cricket Stadium, Guwahati |
Royal Challengers Bangalore(RCB) | M Chinnaswamy Stadium, Bangalore |
Punjab Kings(PBKS) | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur HPCA Cricket Stadium, Dharamsala |
Gujarat Titans(GT) | Narendra Modi Stadium, Ahmedabad |
Lucknow Super Giants (LSG) | Ekana Sports Cricket Stadium, Lucknow |
All stadiums of Tata IPL 2025
IPL 2025 Points Table
In the league stage, the IPL teams are divided into two groups. All the teams of Group A will play 2-2 matches with each other, while all the teams of Group B will play 1-1 matches with each other. Similarly, all the teams of Group B will play 2-2 matches with each other, while all the teams of Group A will play 1-1 matches with each other. After the league stage, the top 4 teams will go to the play-offs. The play-off matches of the IPL are played according to the round-robin.
Team | Match | Won | Lost | NRNR | Pts | NRR |
---|---|---|---|---|---|---|
Royal Challengers Bangalore | 2 | 2 | 0 | 0 | 2.266 | 4 |
Lucknow Super Giants | 2 | 1 | 1 | 0 | 0.963 | 2 |
Punjab Kings | 1 | 1 | 0 | 0 | 0.550 | 2 |
Delhi Capitals | 1 | 1 | 0 | 0 | 0.371 | 2 |
Sunrisers Hyderabad | 2 | 1 | 1 | 0 | -0.128 | 2 |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | -0.308 | 2 |
Chennai Super Kings | 2 | 1 | 1 | 0 | -1.013 | 2 |
Mumbai Indians | 1 | 0 | 1 | 0 | -0.493 | 0 |
Gujarat Titans | 1 | 0 | 1 | 0 | -0.550 | 0 |
Rajasthan Royals | 2 | 0 | 2 | 0 | -1.182 | 0 |
IPL Winners List (2008-24)
Till now a total of 16 seasons of IPL have been played. The winners of all the seasons are as follows –
Season | Year | Winner | Runner Up |
---|---|---|---|
1 | 2008 | Rajasthan Royals | Chennai Super Kings |
2 | 2009 | Deccan Chargers | Royal Challengers Banglore |
3 | 2010 | Chennai Super Kings | Mumbai Indians |
4 | 2011 | Chennai Super Kings | Royal Challengers Banglore |
5 | 2012 | Kolkata Knight Riders | Chennai Super Kings |
6 | 2013 | Mumbai Indians | Chennai Super Kings |
7 | 2014 | Kolkata Knight Riders | Kings XI Punjab |
8 | 2015 | Mumbai Indians | Chennai Super Kings |
9 | 2016 | Sunrisers Hyderabad | Royal Challengers Banglore |
10 | 2017 | Mumbai Indians | Rising Pune Supergiants |
11 | 2018 | Chennai Super Kings | Sunrisers Hyderabad |
12 | 2019 | Mumbai Indians | Chennai Super Kings |
13 | 2020 | Mumbai Indians | Delhi Capitals |
14 | 2021 | Chennai Super Kings | Kolkata Knight Riders |
15 | 2022 | Gujarat Titans | Rajasthan Royals |
16 | 2023 | Chennai Super Kings | Gujarat Titans |
17 | 2024 | Kolkata Knight Riders | Sunrisers Hyderabad |
For more details about TATA IPL Schedule 2025, you can visit the official site of IPL.