Indian Premier League 2024– Currently the 17th season of IPL is being played. IPL 2024 started on Friday, 22 March 2024 and its final match will be played on Sunday, 27 May 2024. Let us know all the information related to IPL 2024 –
Table of Content
IPL 2024 Live Telecast Channel
Indian Premier League 2024(IPL 2024)
IPL 2024 – The first match of IPL 2024 was played between Royal Challengers Bangalore vs Chennai Super Kings on Friday, 22 March evening at M Chidambaram Stadium, Chennai and the final match will be played on Sunday 26 May 2024 at M Chidambaram Stadium, Chennai. The 17th season of IPL 2024 will be played for 2 months in which all 10 teams will play 72 matches in a total of 13 stadiums.
Tournament | Indian Premier League Match(17th Edition) |
Board | BCCI( The Board of Control for Cricket in India.) |
Host | India |
Most Wins | Mumbai Indians & Chennai Super Kings(5x) |
Current Champion | Chennai Super Kings |
Total Teams | 10 |
Total Matches | 74 |
Starting | Friday, 29th March 2024 |
Final | Sunday, May 27, 2024 |
IPL Website | https://www.iplt20.com/ |
IPL 2024 Schedule
Tata IPL Schedule 2024: The first match of IPL 2024 will be played between Royal Challengers Bangalore vs Chennai Super Kings on Friday, March 22 at 7:30 PM (IST) at M Chidambaram Stadium, Chennai. The final match of IPL 2024 will be played on Sunday 26 May 2024 at M Chidambaram Stadium, Chennai. Tata IPL Schedule 2024 Image –
IPL Schedule List – 10 teams will play 74 matches in Tata IPL 2024. This 17th edition of IPL 2024 will be played in 13 stadiums in India. The 2024 IPL Match List is as follows;-
Match no. | Date | Day | Time(IST) | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|
1 | 22-Mar-24 | Friday | 7:30 | Chennai Super Kings | Royals Challengers Bangalore | Chennai |
2 | 23-Mar-24 | Saturday | 3:30 | Punjab Kings | Delhi Capitals | Mullanpur |
3 | 23-Mar-24 | Saturday | 7:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
4 | 24-Mar-24 | Sunday | 3:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
5 | 24-Mar-24 | Sunday | 7:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
6 | 25-Mar-24 | Monday | 7:30 | Royals Challengers Bangalore | Punjab Kings | Bangalore |
7 | 26-Mar-24 | Tuesday | 7:30 | Chennai Super Kings | Gujarat Titans | Chennai |
8 | 27-Mar-24 | Wednesday | 7:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
9 | 28-Mar-24 | Thursday | 7:30 | Rajasthan Royals | Delhi Capitals | Jaipur |
10 | 29-Mar-24 | Friday | 7:30 | Royals Challengers Bangalore | Kolkata Knight Riders | Bangalore |
11 | 30-Mar-24 | Saturday | 7:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
12 | 31-Mar-24 | Sunday | 3:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
13 | 31-Mar-24 | Sunday | 7:30 | Delhi Capitals | Chennai Super Kings | Visakhapatnam |
14 | 01-Apr-24 | Monday | 7:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
15 | 02-Apr-24 | Tuesday | 7:30 | Royals Challengers Bangalore | Lucknow Super Giants | Bangalore |
16 | 03-Apr-24 | Wednesday | 7:30 | Delhi Capitals | Kolkata Knight Riders | Visakhapatnam |
17 | 04-Apr-24 | Thursday | 7:30 | Gujarat Titans | Punjab Kings | Ahmedabad |
18 | 05-Apr-24 | Friday | 7:30 | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
19 | 06-Apr-24 | Saturday | 7:30 | Rajasthan Royals | Royals Challengers Bangalore | Jaipur |
20 | 07-Apr-24 | Sunday | 3:30 | Mumbai Indians | Delhi Capitals | Mumbai |
21 | 07-Apr-24 | Sunday | 7:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 | 08-Apr-24 | Monday | 7:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
23 | 09-Apr-24 | Tuesday | 7:30 | Punjab Kings | Sunrisers Hyderabad | Mullanpur |
24 | 10-Apr-24 | Wednesday | 7:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
25 | 11-Apr-24 | Thursday | 7:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
26 | 12-Apr-24 | Friday | 7:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
27 | 13-Apr-24 | Saturday | 7:30 | Punjab Kings | Rajasthan Royals | Mullanpur |
28 | 14-Apr-24 | Sunday | 3:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
29 | 14-Apr-24 | Sunday | 7:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
30 | 15-Apr-24 | Monday | 7:30 | Royal Challengers Bangalore | Sunrisers Hyderabad | Bangalore |
31 | 16-Apr-24 | Tuesday | 7:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
32 | 17-Apr-24 | Wednesday | 7:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
33 | 18-Apr-24 | Thursday | 7:30 | Punjab Kings | Mumbai Indians | Mullanpur |
34 | 19-Apr-24 | Friday | 7:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 20-Apr-24 | Saturday | 7:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
36 | 21-Apr-24 | Sunday | 3:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
37 | 21-Apr-24 | Sunday | 7:30 | Punjab Kings | Gujarat Titans | Mullanpur |
38 | 22-Apr-24 | Monday | 7:30 | Rajasthan Royals | Mumbai Indians | Jaipur |
39 | 23-Apr-24 | Tuesday | 7:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
40 | 24-Apr-24 | Wednesday | 7:30 | Delhi Capitals | Gujarat Titans | Delhi |
41 | 25-Apr-24 | Thursday | 7:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
42 | 26-Apr-24 | Friday | 7:30 | Kolkata Knight Riders | Punjab kings | Kolkata |
43 | 27-Apr-24 | Saturday | 3:30 | Delhi Capitals | Mumbai Indians | Delhi |
44 | 27-Apr-24 | Saturday | 7:30 | Lucknow Super Giants | Rajasthan Royals | Lucknow |
45 | 28-Apr-24 | Sunday | 3:30 | Gujarat Titans | Royal Challengers Bangalore | Ahmedabad |
46 | 28-Apr-24 | Sunday | 7:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
47 | 29-Apr-24 | Monday | 7:30 | Kolkata Knight Riders | Delhi Capitals | Kolkata |
48 | 30-Apr-24 | Tuesday | 7:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
49 | 1-May-24 | Wednesday | 7:30 | Chennai Super Kings | Punjab kings | Chennai |
50 | 2-May-24 | Thursday | 7:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
51 | 3-May-24 | Friday | 7:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
52 | 4-May-24 | Saturday | 7:30 | Royal Challengers Bangalore | Gujarat Titans | Bangalore |
53 | 5-May-24 | Sunday | 3:30 | Punjab Kings | Chennai Super Kings | Dharamshala |
54 | 5-May-24 | Monday | 7:30 | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
55 | 6-May-24 | Tuesday | 7:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
56 | 7-May-24 | Tuesday | 7:30 | Delhi Capitals | Rajasthan Royals | Delhi |
57 | 8-May-24 | Wednesday | 7:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
58 | 9-May-24 | Thursday | 7:30 | Punjab kings | Royal Challengers Bangalore | Dharamshala |
59 | 10-May-24 | Friday | 7:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
60 | 11-May-24 | Saturday | 7:30 | Kolkata Knight Riders | Mumbai Indians | Kolkata |
61 | 12-May-24 | Sunday | 7:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
62 | 12-May-24 | Sunday | 7:30 | Royal Challengers Bangalore | Delhi Capitals | Bangalore |
63 | 13-May-24 | Monday | 7:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
64 | 14-May-24 | Tuesday | 7:30 | Delhi Capitals | Lucknow Super Giants | Delhi |
65 | 15-May-24 | Wednesday | 7:30 | Rajasthan Royals | Punjab Kings | Guwahati |
66 | 16-May-24 | Thursday | 7:30 | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
67 | 17-May-24 | Friday | 7:30 | Mumbai Indians | Lucknow Super Giants | Mumbai |
68 | 18-May-24 | Saturday | 7:30 | Royal Challengers Bangalore | Chennai Super Kings | Bangalore |
69 | 19-May-24 | Sunday | 3:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
70 | 19-May-24 | Sunday | 7:30 | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
IPL 2024 Plays Off Matches
Date and Time | Match | Qualifier Eliminator Final | Venue |
---|---|---|---|
Tuesday, 21-May-24 (6:30 pm IST) | TBD vs TBD | qualifier 1 | Ahmedabad |
Wednesday, 22-May-24 (6:30 pm IST) | TBD vs TBD | eliminator | Ahmedabad |
Friday, 24-May-24 (6:30 pm IST) | TBD vs TBD | qualifier 2 | Chennai |
Sunday, 26-May-24 (6:30 pm IST) | TBD vs TBD | Final | Chennai |
IPL 2024 Live Streaming & Telecast
IPL Live Match 2024 – Viacom18 has all the streaming rights of IPL 2024, so you can watch the live streaming of IPL 2024 on the Jio Cinema app. Live streaming of IPL 2024 will be in 12 languages including Hindi and English. On the other hand, since the TV rights of IPL 2024 are still with Star Sports, the live telecast of IPL will be on the channels of Star Sports Network.
IPL 2024 Live Match | Where to Watch IPL | Price | Commentary |
---|---|---|---|
IPL Live Straming App | Jio Cinema | Free | 12 Language |
IPL live channel name | Star Sports Network | Free-19rs. /month (based on a different channel) | 6+ Language |
IPL 2024 Teams (IPL 2024 Teams)
IPL 2024 Teams – IPL was started in 2008, and since then 8 teams have played in IPL. But seeing the massive growth of IPL, 2 more teams were added in last year’s IPL edition of 2022. Now a total of 10 teams play in IPL. Names of all IPL 2024 teams with their captains-
Teams | Captains |
---|---|
Mumbai Indians(MI) | Rohit Sharma |
Delhi Capitals(DC) | Rishabh Pant |
Sunrisers Hyderabad(SRH) | Pat Cummins |
Chennai Super Kings(CSK) | Ruturaj Gaikwad |
Kolkata Knight Riders(KKR) | Shreyas Iyer |
Rajasthan Royals(RR) | Sanju Samson |
Royal Challengers Bangalore(RCB) | Faf Du Plessis |
Punjab Kings(PBKS) | Shikhar Dhawan |
Gujarat Titans(GT) | Hardik Pandya |
Lucknow Super Giants(LSG) | KL Rahul |
IPL 2024 Stadiums and Venue
All 74 IPL 2024, a total of 13 matches will be played. All these stadiums are as follows –
Mumbai Indians(MI) | Wankhede Stadium, Mumbai |
Delhi Capitals(DC) | Arun Jaitley Ground, Delhi Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Sunrisers Hyderabad(SRH) | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Chennai Super Kings(CSK) | M A Chidambaram Stadium, Chennai |
Kolkata Knight Riders(KKR) | Eden Garden, Kolkata |
Rajasthan Royals(RR) | Sawai Mansingh Stadium, Jaipur Bisarpa Cricket Stadium, Guwahati |
Royal Challengers Bangalore(RCB) | M Chinnaswamy Stadium, Bangalore |
Punjab Kings(PBKS) | Maharaja Yadvendra Singh International Cricket Stadium, Mullanpur HPCA Cricket Stadium, Dharamshala |
Gujarat Titans(GT) | Narendra Modi Stadium, Ahmedabad |
Lucknow Super Giants (LSG) | Ekana Sports Cricket Stadium, Lucknow |
IPL 2024 Points Table
In the league stage, IPL teams have been divided into two parts. All the teams of Group A will play 2-2 matches with each other, while all the teams of Group B will play 1-1 games with each other. Similarly, all the teams of Group B will play 2-2 games with each other, while all the teams of Group A will play 1-1 matches with each other. After the league stage, the top 4 teams will go to the play-off. IPL playoff matches are played according to robin rounds. IPL Points Table 2024 –
Team | Match | Won | Lost | NRNR | Pts | NRR |
---|---|---|---|---|---|---|
Kolkata Knight Riders | 14 | 9 | 3 | 2 | 1.428 | 20 |
Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 0.414 | 17 |
Rajasthan Royals | 14 | 8 | 5 | 1 | 0.273 | 17 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0.459 | 14 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 0.392 | 12 |
Delhi Capitals | 14 | 7 | 7 | 0 | -0.482 | 14 |
Lucknow Super Giants | 14 | 7 | 7 | 0 | -0.667 | 14 |
Gujarat Titans | 14 | 5 | 7 | 2 | -1.063 | 12 |
Punjab Kings | 14 | 5 | 9 | 0 | -0.353 | 10 |
Mumbai Indians | 14 | 4 | 10 | 0 | -0.318 | 8 |
IPL Winners List (2008-23)
Season | Year | Winner | Runner Up |
---|---|---|---|
1 | 2008 | Rajasthan Royals | Chennai Super Kings |
2 | 2009 | Deccan Chargers | Royal Challengers Banglore |
3 | 2010 | Chennai Super Kings | Mumbai Indians |
4 | 2011 | Chennai Super Kings | Royal Challengers Banglore |
5 | 2012 | Kolkata Knight Riders | Chennai Super Kings |
6 | 2013 | Mumbai Indians | Chennai Super Kings |
7 | 2014 | Kolkata Knight Riders | Kings XI Punjab |
8 | 2015 | Mumbai Indians | Chennai Super Kings |
9 | 2016 | Sunrisers Hyderabad | Royal Challengers Banglore |
10 | 2017 | Mumbai Indians | Rising Pune Supergiants |
11 | 2018 | Chennai Super Kings | Sunrisers Hyderabad |
12 | 2019 | Mumbai Indians | Chennai Super Kings |
13 | 2020 | Mumbai Indians | Delhi Capitals |
14 | 2021 | Chennai Super Kings | Kolkata Knight Riders |
15 | 2022 | Gujarat Titans | Rajasthan Royals |
16 | 2023 | Chennai Super Kings | Gujarat Titans |
For more details about TATA IPL Schedule 2024, you can visit the official site of IPL.