Who Won the Yesterday Match IPL – Currently IPL 2024 is being played. Let us know in this post the answers to all your questions related to the 17th edition of Tata IPL. Read this post completely, in this we will know who won yesterday’s match in IPL 2024 –
Who Won the Yesterday Match IPL 2024
Who won yesterday in IPL 2024 – The Indian Premier League of 2024 will run for 2 months in which all 10 teams will play 74 matches. One match will be played daily in the IPL, but two will be seen on Sunday. You can see the winner of yesterday’s match in IPL in the table given below –
Match details | Description |
---|---|
Match date | Sunday, May 26, 2024 |
IPL Match | Kolkata Knight Riders vs Sunrisers Hyderabad |
Match Time | 7 PM |
Stadium | MA Chidambaram Cricket Stadium, Chennai |
Live Streaming | Jio Cinema |
Live Telecast | Star Sports Network |
Toss | SRH elected to bat first |
IPL Match Winner | KKR won by 8 wickets |
Player of the match | SRH – 113/10(18.5) KKR – 114/2(10.3) |
Yesterday Match Scorecard and Highlights
Who Won the Yesterday Match IPL 2024 List
A total of 74 matches will be played in IPL 2024. You can know about the results of all the IPL matches in the following table –
Match no. | Date | Day | Time(IST) | Home Team | Away Team | Venue | Result |
---|---|---|---|---|---|---|---|
1 | 22-Mar-24 | Friday | 7:30 | Chennai Super Kings | Royals Challengers Bangalore | Chennai | CSK won by 6 wickets |
2 | 23-Mar-24 | Saturday | 3:30 | Punjab Kings | Delhi Capitals | Mullanpur | PBKS won by 4 wickets |
3 | 23-Mar-24 | Saturday | 7:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | KKR won by 4 runs |
4 | 24-Mar-24 | Sunday | 3:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur | RR won by 20 runs |
5 | 24-Mar-24 | Sunday | 7:30 | Gujarat Titans | Mumbai Indians | Ahmedabad | GT won by 6 runs |
6 | 25-Mar-24 | Monday | 7:30 | Royals Challengers Bangalore | Punjab Kings | Bangalore | RCB won by 6 wickets |
7 | 26-Mar-24 | Tuesday | 7:30 | Chennai Super Kings | Gujarat Titans | Chennai | CSK won by 63 runs |
8 | 27-Mar-24 | Wednesday | 7:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | SRH won by 31 runs |
9 | 28-Mar-24 | Thursday | 7:30 | Rajasthan Royals | Delhi Capitals | Jaipur | RR won by 12 runs |
10 | 29-Mar-24 | Friday | 7:30 | Royals Challengers Bangalore | Kolkata Knight Riders | Bangalore | KKR won by 7 wickets |
11 | 30-Mar-24 | Saturday | 7:30 | Lucknow Super Giants | Punjab Kings | Lucknow | LSG won by 21 runs |
12 | 31-Mar-24 | Sunday | 3:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | GT Won by 7 wickets |
13 | 31-Mar-24 | Sunday | 7:30 | Delhi Capitals | Chennai Super Kings | Visakhapatnam | DC won by 20 runs |
14 | 01-Apr-24 | Monday | 7:30 | Mumbai Indians | Rajasthan Royals | Mumbai | RR won by 6 wickets |
15 | 02-Apr-24 | Tuesday | 7:30 | Royals Challengers Bangalore | Lucknow Super Giants | Bangalore | LSG won by 28 runs |
16 | 03-Apr-24 | Wednesday | 7:30 | Delhi Capitals | Kolkata Knight Riders | Visakhapatnam | KKR won by 106 runs |
17 | 04-Apr-24 | Thursday | 7:30 | Gujarat Titans | Punjab Kings | Ahmedabad | PBKS won by 3 wickets |
18 | 05-Apr-24 | Friday | 7:30 | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad | SRH won by 6 wickets |
19 | 06-Apr-24 | Saturday | 7:30 | Rajasthan Royals | Royals Challengers Bangalore | Jaipur | SRH won by 6 wickets |
20 | 07-Apr-24 | Sunday | 3:30 | Mumbai Indians | Delhi Capitals | Mumbai | MI won by 29 runs |
21 | 07-Apr-24 | Sunday | 7:30 | Lucknow Super Giants | Gujarat Titans | Lucknow | LSG won by 33 runs |
22 | 08-Apr-24 | Monday | 7:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai | CSK won by 7 wickets |
23 | 09-Apr-24 | Tuesday | 7:30 | Punjab Kings | Sunrisers Hyderabad | Mullanpur | SRH won by 2 runs |
24 | 10-Apr-24 | Wednesday | 7:30 | Rajasthan Royals | Gujarat Titans | Jaipur | GT won by 3 wickets |
25 | 11-Apr-24 | Thursday | 7:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | MI won by 7 wickets |
26 | 12-Apr-24 | Friday | 7:30 | Lucknow Super Giants | Delhi Capitals | Lucknow | DC won by 6 wickets |
27 | 13-Apr-24 | Saturday | 7:30 | Punjab Kings | Rajasthan Royals | Mullanpur | RR won by 3 wickets |
28 | 14-Apr-24 | Sunday | 3:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | KKR won by 8 wickets |
29 | 14-Apr-24 | Sunday | 7:30 | Mumbai Indians | Chennai Super Kings | Mumbai | CSK won by 20 runs |
30 | 15-Apr-24 | Monday | 7:30 | Royal Challengers Bangalore | Sunrisers Hyderabad | Bangalore | SRH won by 25 runs |
31 | 16-Apr-24 | Tuesday | 7:30 | Gujarat Titans | Delhi Capitals | Ahmedabad | DC won by 6 wickets |
32 | 17-Apr-24 | Wednesday | 7:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | RR won by 2 wickets |
33 | 18-Apr-24 | Thursday | 7:30 | Punjab Kings | Mumbai Indians | Mullanpur | MI won by 9 runs |
34 | 19-Apr-24 | Friday | 7:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow | LSG won by 8 wickets |
35 | 20-Apr-24 | Saturday | 7:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi | SRH won by 67 runs |
36 | 21-Apr-24 | Sunday | 3:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | KKR won by 1 run |
37 | 21-Apr-24 | Sunday | 7:30 | Punjab Kings | Gujarat Titans | Mullanpur | PBKS won by 3 wickets |
38 | 22-Apr-24 | Monday | 7:30 | Rajasthan Royals | Mumbai Indians | Jaipur | RR won by 9 wickets |
39 | 23-Apr-24 | Tuesday | 7:30 | Chennai Super Kings | Lucknow Super Giants | Chennai | LSG won by 6 wickets |
40 | 24-Apr-24 | Wednesday | 7:30 | Delhi Capitals | Gujarat Titans | Delhi | DC won by 4 runs |
41 | 25-Apr-24 | Thursday | 7:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | RCB won by 35 runs |
42 | 26-Apr-24 | Friday | 7:30 | Kolkata Knight Riders | Punjab kings | Kolkata | PBKS won by 8 wickets |
43 | 27-Apr-24 | Saturday | 3:30 | Delhi Capitals | Mumbai Indians | Delhi | DC won by 10 runs |
44 | 27-Apr-24 | Saturday | 7:30 | Lucknow Super Giants | Rajasthan Royals | Lucknow | RR won by 7 wickets |
45 | 28-Apr-24 | Sunday | 3:30 | Gujarat Titans | Royal Challengers Bangalore | Ahmedabad | RCB won by 9 wickets |
46 | 28-Apr-24 | Sunday | 7:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | CSK won by 78 runs |
47 | 29-Apr-24 | Monday | 7:30 | Kolkata Knight Riders | Delhi Capitals | Kolkata | KKR won by 7 wickets |
48 | 30-Apr-24 | Tuesday | 7:30 | Lucknow Super Giants | Mumbai Indians | Lucknow | LSG won by 4 wickets |
49 | 1-May-24 | Wednesday | 7:30 | Chennai Super Kings | Punjab kings | Chennai | SRH won by 1 run |
50 | 2-May-24 | Thursday | 7:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | KKR won by 24 runs |
51 | 3-May-24 | Friday | 7:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai | RCB won by 4 wickets |
52 | 4-May-24 | Saturday | 7:30 | Royal Challengers Bangalore | Gujarat Titans | Bangalore | CSK won by 28 runs |
53 | 5-May-24 | Sunday | 3:30 | Punjab Kings | Chennai Super Kings | Dharamshala | KKR won by 98 runs |
54 | 5-May-24 | Monday | 7:30 | Lucknow Super Giants | Kolkata Knight Riders | Lucknow | MI won by 7 wickets |
55 | 6-May-24 | Tuesday | 7:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | MI chose bowling |
56 | 7-May-24 | Tuesday | 7:30 | Delhi Capitals | Rajasthan Royals | Delhi | DC won by 20 runs |
57 | 8-May-24 | Wednesday | 7:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | SRH won by 10 wickets |
58 | 9-May-24 | Thursday | 7:30 | Punjab kings | Royal Challengers Bangalore | Dharamshala | RCB won by 60 runs |
59 | 10-May-24 | Friday | 7:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad | GT won by 35 runs |
60 | 11-May-24 | Saturday | 7:30 | Kolkata Knight Riders | Mumbai Indians | Kolkata | KKR won by 18 runs |
61 | 12-May-24 | Sunday | 7:30 | Chennai Super Kings | Rajasthan Royals | Chennai | CSK won by 5 wickets |
62 | 12-May-24 | Sunday | 7:30 | Royal Challengers Bangalore | Delhi Capitals | Bangalore | RCB won by 47 runs |
63 | 13-May-24 | Monday | 7:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | Match canceled |
64 | 14-May-24 | Tuesday | 7:30 | Delhi Capitals | Lucknow Super Giants | Delhi | DC won by 19 runs |
65 | 15-May-24 | Wednesday | 7:30 | Rajasthan Royals | Punjab Kings | Guwahati | PBKS won by 5 wickets |
66 | 16-May-24 | Thursday | 7:30 | Sunrisers Hyderabad | Gujarat Titans | Hyderabad | Match canceled |
67 | 17-May-24 | Friday | 7:30 | Mumbai Indians | Lucknow Super Giants | Mumbai | MI elected to field first |
68 | 18-May-24 | Saturday | 7:30 | Royal Challengers Bangalore | Chennai Super Kings | Bangalore | RCB won by 27 runs |
69 | 19-May-24 | Sunday | 3:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | SRH won by 4 wickets |
70 | 19-May-24 | Sunday | 7:30 | Rajasthan Royals | Kolkata Knight Riders | Guwahati | Match canceled |
Read Also –
Whose match was yesterday in IPL 2024?
In IPL, one match is played every day but two matches each are played on Sunday. You can read the information about tomorrow’s IPL match in this post.
Who Won the Yesterday Match IPL 2024?
You will get the result of yesterday’s match in this post.
For more details, you can visit IPL 2023 official website.